Cad To Gbp Conversion Download
- Instant free online tool for CAD to GBP conversion or vice versa. The CAD Canadian Dollar to GBP British Pound Sterling conversion table and conversion steps are also listed. Also, explore tools to convert CAD or GBP to other currency units or learn more about currency conversions.
- OANDA's currency calculator tools use OANDA Rates ™, the touchstone foreign exchange rates compiled from leading market data contributors.Our rates are trusted and used by major corporations, tax authorities, auditing firms, and individuals around the world.
Currency Converter. Check today's rates. Currency Charts. Review historical trends for any currency pair up to the last 10 years. Set your target rate and we will alert you once met.
1,513,132 Canadian Dollars (CAD) in British Pounds Sterling (GBP) 1 year ago
On January 24, 2020 1,513,132 Canadian Dollars were 878,427.96 British Pounds Sterling, because the CAD to GBP exchange rate 1 year ago was 1 CAD = 0.58053623795559 GBP
1,513,132 Canadian Dollars (CAD) in British Pounds Sterling (GBP) 10 years ago
On January 24, 2011 1,513,132 Canadian Dollars were 953,018.50 British Pounds Sterling, because the CAD to GBP exchange rate 10 years ago was 1 CAD = 0.62983169778829 GBP
1513132 CAD to GBP Exchange Rate History - Last 10 days
Date | Canadian Dollars | British Pounds Sterling |
---|---|---|
Mon, Jan 11 2021 | 1,513,132 CAD | 878,473.2310 GBP |
Tue, Jan 12 2021 | 1,513,132 CAD | 875,197.4142 GBP |
Wed, Jan 13 2021 | 1,513,132 CAD | 869,770.9988 GBP |
Thu, Jan 14 2021 | 1,513,132 CAD | 874,383.7869 GBP |
Fri, Jan 15 2021 | 1,513,132 CAD | 874,247.5326 GBP |
Sat, Jan 16 2021 | 1,513,132 CAD | 874,233.9812 GBP |
Sun, Jan 17 2021 | 1,513,132 CAD | 874,233.9812 GBP |
Mon, Jan 18 2021 | 1,513,132 CAD | 872,926.7980 GBP |
Tue, Jan 19 2021 | 1,513,132 CAD | 874,239.2424 GBP |
Wed, Jan 20 2021 | 1,513,132 CAD | 872,068.6792 GBP |
Thu, Jan 21 2021 | 1,513,132 CAD | 876,352.6688 GBP |
Fri, Jan 22 2021 | 1,513,132 CAD | 870,921.1441 GBP |
Sat, Jan 23 2021 | 1,513,132 CAD | 868,524.5543 GBP |
Most common CAD to GBP conversions
CAD | GBP | CAD | GBP |
---|---|---|---|
1 CAD = | 0.7687 GBP | 10 CAD = | 7.6870 GBP |
2 CAD = | 1.5374 GBP | 20 CAD = | 15.3740 GBP |
3 CAD = | 2.3061 GBP | 30 CAD = | 23.0610 GBP |
4 CAD = | 3.0748 GBP | 40 CAD = | 30.7480 GBP |
5 CAD = | 3.8435 GBP | 50 CAD = | 38.4350 GBP |
6 CAD = | 4.6122 GBP | 60 CAD = | 46.1220 GBP |
7 CAD = | 5.3809 GBP | 70 CAD = | 53.8090 GBP |
8 CAD = | 6.1496 GBP | 80 CAD = | 61.4960 GBP |
9 CAD = | 6.9183 GBP | 90 CAD = | 69.1830 GBP |
10 CAD = | 7.6870 GBP | 100 CAD = | 76.8700 GBP |
15 CAD = | 11.5305 GBP | 150 CAD = | 115.3050 GBP |
25 CAD = | 19.2175 GBP | 250 CAD = | 192.1750 GBP |
35 CAD = | 26.9045 GBP | 350 CAD = | 269.0450 GBP |
1513132 CAD to GBP Historical Conversion Rates
3 CAD To GBP - Exchange Rate
Canadian Dollar (CAD) Conversion Table
duh!